Size Chart
MEASUREMENTS IN
| MEASURE | XS | S | M | L |
|---|---|---|---|---|
| BUST | 30-32.6 | 33-34.6 | 35-36.6 | 37-38.6 |
| WAIST | 23,6-25.1 | 25.5-26.7 | 27.1- 28.3 | 28.7- 30 |
| HIPS | 33.5-35.7 | 36.2-37.4 | 37.7-39 | 39.3-41 |
| LENGHT | 28.6-29.5 | 29.5- 30.3 | 30.3- 31 | 31- 31.8 |
MEASUREMENTS CM
| MEASURE | XS | S | M | L |
|---|---|---|---|---|
| BUST | 76-83 | 84-88 | 89-93 | 94-98 |
| WAIST | 60-64 | 65-68 | 69-72 | 73-76 |
| HIPS | 84-91 | 92-95 | 96-99 | 100-104 |
| LENGHT | 73-75 | 75-77 | 77-79 | 79-81 |

HOW TO MEASURE
Bust: Place the measuring tape around the fullest part of your chest directly under your arms.
Waist: Measure around your natural waistline at belly button level.
Hips: Measure around the fullest part of your body at the top of your leg.
